| Model / Part Number | 
| Model | – JNF831 | 
| Part Number | – JNF831 | 
| Form Factor | 
| Dimensions | – 3.5” (5.8-in * 4.0-in, 148 * 102mm) | 
| Processor System | 
| CPU | – Intel® Bay Trail Series SoC Processor 
 | 
| Core Number | – (by CPU) | 
| Max Speed | – (by CPU) | 
| L2 Cache | – (by CPU) | 
| Chipset | – SoC | 
| BIOS | – AMI Flash ROM | 
| Expansion Slot | 
| Mini-PCIe | – 1 (full size) | 
| mSATA | – 0 | 
| PCIe | – 0 | 
| M.2 | – 1 (M-key, 2242/2280) & 1 (E-key, 2230) | 
| SIM Card Holder | – 1 (bottom side) | 
| Memory | 
| Technology | – DDR3L 1333MHz SDRAM | 
| Max. | – 8GB | 
| Socket | – 1 * SO-DIMM | 
| Graphics | 
| Controller | – Intel® HD Graphics | 
| VRAM | – Shared Memory | 
| VGA | – 1 (Max. Resolution: 1920*1200@60Hz | 
| LVDS | – 0 | 
| eDP | – 1 (Max. Resolution: 2560*1600@60Hz) | 
| HDMI 1.4a | – 1 (Max. Resolution: 1920*1200@60Hz) | 
| Multi Display | – Triple Displays | 
| Ethernet | 
| Ethernet | – 10/100/1000 Mbps | 
| Controller | – Realtek RTL8111H GbE | 
| Connector | – 1 * RJ 45 | 
| Audio | 
| CODEC | – HD Audio: Realtek ALC662 | 
| Channel | – 2 Channel | 
| SATA | 
| Max Data Transfer Rate | – 1 * SATAII (3.0Gb/s) | 
| Rear I/O | 
| VGA | – 1 | 
| HDMI | – 1 | 
| Ethernet | – 1 | 
| USB | – 1 * USB 3.0 & 3 * USB 2.0 | 
| Audio | – 1 (Line out) | 
| Serial / Parallel | – 0 / 0 | 
| DC-input | – 1 | 
| Internal Connector | 
| USB | – 4 * USB 2.0 | 
| PS/2 | – 1 | 
| eDP | – 1 | 
| Serial | – 1 * RS232 | 
| SATA | – 1 * SATAII (3.0Gb/s) | 
| mPCIe | – 1 (full size) | 
| mSATA | – 0 | 
| M.2 | – 1 (M-key, 2242/2280), 1 (E-key, 2230) | 
| GPIO | – 1 (8 bit) | 
| Chassis intrusion | – 1 | 
| Audio Header | – 1 | 
| SMBUS/ I2C | – 1 | 
| AT mode | – 1 | 
| TPM Header | – On board (option) | 
| Watchdog Timer | 
| Output | – From Super I/O to drag RESETCON# | 
| Interval | – 256 segments (10sec ~ 255min) | 
| Power Requirements | 
| Input PWR | – 12V DC-in | 
| Power On | AT/ATX Supported – AT : Directly PWR on as Power input ready
 – ATX: Press Button to PWR on after Power input ready
 | 
| Certifications | 
| Certifications | – CE, FCC, RoHS, REACH | 
| Environment | 
| Temperature | – Operating: 0°C ~ 60°C | 
| – Storage: -20°C ~ 85°C | 
| Warranty | 
| Warranty | – 2 Years Limited Warranty |